Check the areas and vehicles where you can experience the best autonomous driving service in Korea.
Click on the image to see the full route.
Operating Area Osong Station – Banseok Station | Passenger Capacity 38 passengers |
How to Board Same as regular buses (BRT stops) | Fare Paid (same as regular buses) |
Route Distance Round-trip 64.4km | Operating Vehicles 4 Units |
Operating Times (Departure from Osong Station) 1st 10:00 2nd 10:30 3rd 14:00 4th 14:30 | Operating Times (Departure from Banseok Station) 1st 11:20 2nd 11:50 3rd 15:20 4th 15:50 |
*Operating times may change depending on weather conditions and operational schedule. |
Operating Area Osong Station – Banseok Station | Passenger Capacity 38 passengers | |
How to Board Same as regular buses (BRT stops) | Fare Paid (same as regular buses) | |
Route Distance Round-trip 64.4km | Operating Vehicles 4 Units | |
Operating Times (Departure from Osong Station) 1st 10:00 2nd 10:30 3rd 14:00 4th 14:30 | Operating Times (Departure from Banseok Station) 1st 11:20 2nd 11:50 3rd 15:20 4th 15:50 | |
*Operating times may change depending on weather conditions and operational schedule. |
SNS | Company Technology Mobility Service Careers↗ Privacy Policy Terms of Service |
Addresses |
Company Technology Mobility Service Careers↗ |
Addresses Headquarters 50, Gamasil-gil, Hayang-eup, Gyeongsan-si, Gyeongsangbuk-do Pyeongchon Research Center 5~7th Floor, Daego Building, 55, Pyeongchon-daero 212beon-gil, Dongan-gu, Anyang-si, Gyeonggi-do | Autonomous a2z | Representative Han Ji-hyung | Main Contact +82)070-5066-4910 | Business Registration Number 282-81-01099 |