Check the areas and vehicles where you can experience the best autonomous driving service in Korea.
Click on the image to see the full route.
Operating Area Jochiwon Station – Cheongju International Airport | Passenger Capacity 18 passengers |
How to Board Same as regular buses | Fare Paid (same as regular buses) |
Route Distance Round-trip 60.4km | Operating Vehicles 2 Units |
Operating Times (Departure from Jochiwon Station) 1st 09:45 2nd 10:45 3rd 14:00 4th 15:30 | Operating Times (Departure from Cheongju International Airport) 1st 11:05 2nd 12:05 3rd 15:20 4th 16:20 |
*Operating times may change depending on weather conditions and operational schedule. |
![]() | Operating Area Jochiwon Station – Cheongju International Airport | Passenger Capacity 18 passengers |
How to Board Same as regular buses | Fare Paid (same as regular buses) | |
Route Distance Round-trip 60.4km | Operating Vehicles 2 Units | |
Operating Times (Departure from Jochiwon Station) 1st 09:45 2nd 10:45 3rd 14:00 4th 15:30 | Operating Times (Departure from Cheongju International Airport) 1st 11:05 2nd 12:05 3rd 15:20 4th 16:20 | |
*Operating times may change depending on weather conditions and operational schedule. |
Click on the image to see the full route.
Operating Area Osong Station – Banseok Station | Passenger Capacity 18 passengers |
How to Board Same as regular buses | Fare Paid (same as regular buses) |
Route Distance Round-trip 64.4km | Operating Vehicles 3 Units |
Operating Times (Departure from Osong Station) 1st 09:30 2nd 10:00 3rd 11:00 4th 13:30 5th 14:00 6th 15:00 | Operating Times (Departure from Banseok Station) 1st 10:50 2nd 11:20 3rd 12:20 4th 14:50 5th 15:20 6th 16:20 |
*Operating times may change depending on weather conditions and operational schedule. |
![]() | Operating Area Osong Station – Banseok Station | Passenger Capacity 18 passengers |
How to Board Same as regular buses | Fare Paid (same as regular buses) | |
Route Distance Round-trip 64.4km | Operating Vehicles 3 Units | |
Operating Times (Departure from Osong Station) 1st 09:30 2nd 10:00 3rd 11:00 4th 13:30 5th 14:00 6th 15:00 | Operating Times (Departure from Banseok Station) 1st 10:50 2nd 11:20 3rd 12:20 4th 14:50 5th 15:20 6th 16:20 | |
*Operating times may change depending on weather conditions and operational schedule. |
Click on the image to see the full route.
Operating Area Osong Station – Banseok Station | Passenger Capacity 18 passengers |
How to Board Same as regular buses | Fare Paid (same as regular buses) |
Route Distance Round-trip 65.0km | Operating Vehicles 2 Units |
Operating Times (Departure from Osong Station) 1st 09:45 2nd 10:15 3rd 13:45 4th 15:05 | Operating Times (Departure from Banseok Station) 1st 11:05 2nd 11:35 3rd 14:15 4th 15:35 |
*Operating times may change depending on weather conditions and operational schedule. |
![]() | Operating Area Osong Station – Banseok Station | Passenger Capacity 18 passengers |
How to Board Same as regular buses | Fare Paid (same as regular buses) | |
Route Distance Round-trip 65.0km | Operating Vehicles 2 Units | |
Operating Times (Departure from Osong Station) 1st 09:45 2nd 10:15 3rd 13:45 4th 15:05 | Operating Times (Departure from Banseok Station) 1st 11:05 2nd 11:35 3rd 14:15 4th 15:35 | |
*Operating times may change depending on weather conditions and operational schedule. |
![]() SNS | Company Technology Mobility Service Careers↗ Privacy Policy Terms of Service |
Addresses |
![]() | Company Technology Mobility Service Careers↗ |
Addresses Headquarters 50, Gamasil-gil, Hayang-eup, Gyeongsan-si, Gyeongsangbuk-do Pyeongchon Research Center 5~7th Floor, Daego Building, 55, Pyeongchon-daero 212beon-gil, Dongan-gu, Anyang-si, Gyeonggi-do | Autonomous a2z | Representative Han Ji-hyung | Main Contact +82)070-5066-4910 | Business Registration Number 282-81-01099 | ![]() |